Description
Rear window wiper, special mounting. The wiper length and the hanger attachment system are adapted to the selected cars (see application table).
Table of use of all wipers can be downloaded here (PDF)
intended for cars: | |
---|---|
Alfa Romeo Mito [955] | r.v. 08/2008 - |
Citroën C3 [A51] | r.v. 09/2009 - |
Dacia Duster | r.v. 10/2009 - 02/2012 |
Fiat Punto [199..] | r.v. 01/2012 - |
Fiat Punto Evo [199..] | r.v. 10/2009 - |
Fiat Punto Grande [199..] | r.v. 10/2005 - |
Ford B-Max | r.v. 10/2012 - |
Ford C-Max [11] | r.v. 08/2010 - 03/2015 |
Ford Grand C-Max | r.v. 10/2010 - 03/2015 |
Honda Civic Hatchback [EU/EP] | r.v. 02/2001 - 12/2005 |
Hyundai i20 [GB] | r.v. 11/2014 - |
Hyundai ix20 [JC] | r.v. 10/2010 - |
Kia Venga | r.v. 12/2009 - |
Mercedes-Benz Serie A [169] | r.v. 09/2004 - |
Mercedes-Benz Serie E (T-Modell) [212] | r.v. 08/2009 - |
Mercedes-Benz Serie GL [164] | r.v. 02/2006 - |
Mercedes-Benz Serie GLK [204] | r.v. 06/2008 - 01/2014 |
Mercedes-Benz Serie ML [164] | r.v. 03/2005 - |
Mercedes-Benz Serie ML [166] | r.v. 06/2011 - |
Mercedes-Benz Serie R [251] | r.v. 09/2005 - |
Nissan Juke [F15] | r.v. 07/2010 - |
Nissan Micra [K12E] | r.v. 11/2002 - 05/2005 |
Nissan Pulsar [C13] | r.v. 07/2014 - |
Nissan Qasgqai [J11E] | r.v. 12/2013 - |
Opel Corsa [D] | r.v. 07/2006 - |
Opel Insignia Sports Tourer | r.v. 02/2009 - |
Peugeot 207 SW [A7] | r.v. 06/2007 - |
Peugeot 308 [T7] | r.v. 09/2007 - |
Peugeot 508 | r.v. 10/2010 - |
Peugeot 508 SW | r.v. 11/2010 - |
Peugeot 1007 [A8] | r.v. 04/2005 - |
Peugeot 3008 [T8] | r.v. 05/2009 - |
Renault Avantime [XEO] | r.v. 09/2001 - 12/2003 |
Renault Clio II (Campus) | r.v. 06/2009 - |
Renault Clio II (RS) | r.v. 01/2000 - 06/2006 |
Renault Clio II [BB./CB./SB.] | r.v. 03/1998 - 05/2009 |
Renault Clio III [BR/CR] | r.v. 06/2007 - |
Renault Clio III Grandtour [KR] | r.v. 08/2007 - |
Renault Duster [HS] | r.v. 10/2009 - 09/2014 |
Renault Modus [FP./JP.] | r.v. 06/2005 - |
Renault Twingo II [CN; CN/GN] | r.v. 04/2007 - |
Logistic data
GTIN (EAN): | 8591686101850 |
Unit: | ks |
Cardboard: | 100 |
Weight: | 0,07 kg |
Volume: | 0,28 dm3 |