Description
Set of two FLAT wiper blades (driver + co-driver) with special attachment. The wiper lengths and the hitch system are adapted to selected vehicles (see table of use).
The high-quality, flexible wiper blade ensures uniform graphite cutting edge pressure over its entire length, which prevents dirt from smearing and strip formation.
For cars: | |
---|---|
Car | Year of made |
Citroën C2 [A6] | 09/03 - 12/09 |
Citroën C3 I [A8;A31] | 01/02 - 12/09 |
Dacia Duster [HS] | 01/15 - 11/16 |
Dodge Journey [JC] | 03/08 - |
Hyundai i30 [FD] | 04/10 - 01/13 |
Hyundai i30 CW [FD] | 04/10 - 09/12 |
Hyundai Santa Fe [CM] | 03/06 - 05/12 |
Chevrolet / Daewoo Cruze [KL1J,J300] | 05/09 - |
Chevrolet / Daewoo Impala | 09/13 - |
Chevrolet / Daewoo Rezzo [KL..] | 09/00 - 05/09 |
Chrysler / Jeep Compass [MX] | 06/17 - |
Infiniti EX [J50] | 04/08 - 06/14 |
Infiniti QX80 | 07/17 - |
Kia Carens I [FC] | 04/99 - 12/06 |
Kia Cee'd I [ED/FF2] | 12/09 - 04/12 |
Kia Cee'd Sports Wagon I [ED/FF2] | 12/09 - 12/12 |
Kia Magentis [GE] | 02/06 - 04/10 |
Kia Opirus [LD] | 03/03 - 07/09 |
Kia Optima [TF] | 09/11 - |
Kia Pro Cee'd [ED/FF2] | 07/09 - 12/12 |
Kia Sorento [JC] | 07/02 - 08/09 |
Kia Sportage [SL] | 07/10 - |
Lada Vesta | 11/15 - |
Lada Vesta SW | 11/17 - |
Lexus RC [C1] | 09/14 - |
Mazda 3 [BM;BN] | 08/13 - |
Mazda 3 Hatchback [BM;BN] | 07/13 - |
Mazda 6 Fastback [GJ] | 10/12 - |
Mazda 6 Sedan [GJ;GL] | 08/12 - 09/18 |
Mazda 6 Wagon [GJ] | 10/12 - 09/18 |
Mazda CX-5 [KE] | 11/11 - |
Mitsubishi Lancer [CS/CT] | 12/00 - 04/10 |
Mitsubishi Lancer Station Wagon [CS/CT] | 06/03 - 06/08 |
Nissan Patrol [Y62] | 03/10 - |
Nissan Terrano [D10] | 10/14 - 11/16 |
Opel Insignia [A] | 09/08 - 12/17 |
Opel Insignia Sports Tourer [A] | 02/09 - 12/17 |
Peugeot 1007 [A08] | 04/05 - 02/11 |
Renault Laguna I [B56;556] | 01/94 - 03/01 |
Renault Laguna l Grandtour [.56] | 02/95 - 02/01 |
Renault Mégane II [LM] | 09/02 - 01/06 |
Renault Mégane II Cabrio [EM] | 10/03 - 01/06 |
Renault Mégane II Grandtour [KM.] | 10/03 - 01/06 |
Renault Mégane II Hatchback [BM./CM./GM./SM.] | 11/02 - 01/06 |
Ssangyong Korando [C300] | 02/19 - |
Ssangyong Rodius | 08/04 - 12/12 |
Subaru Forester [S12] | 12/07 - 12/12 |
Subaru Legacy [BL/BP] | 10/98 - 05/09 |
Logistic data
GTIN (EAN): | 8591686104516 |
Unit: | ks |
Cardboard: | 1/25 |
Weight: | 0,37 kg |
Volume: | 1,82 dm3 |