Description
Set of two FLAT wiper blades (driver + co-driver) with special attachment. The wiper lengths and the hitch system are adapted to selected vehicles (see table of use).
The high-quality, flexible wiper blade ensures uniform graphite cutting edge pressure over its entire length, which prevents dirt from smearing and strip formation.
For cars: | |
---|---|
Car | Year of made |
Alfa Romeo 33 Berlina [907] | 01/90 - 10/94 |
Alfa Romeo 33 Sport Wagon [907] | 01/90 - 10/94 |
Dacia Solenza | 04/03 - 04/05 |
Daihatsu Sirion I [M1] | 01/99 - 07/04 |
Fiat 124 Spider [348] | 03/16 - |
Ford Ranger | 05/97 - 10/09 |
Honda Concerto Hatchback | 08/89 - 03/95 |
Honda Concerto Sedan | 08/89 - 03/95 |
Hyundai Pony | 04/89 - 07/94 |
Hyundai Stellar | 09/89 - 12/01 |
Chevrolet / Daewoo Cielo | 08/94 - 03/01 |
Chevrolet / Daewoo Espero [KLEJ] | 09/93 - 10/99 |
Chevrolet / Daewoo HHR | 02/08 - 05/09 |
Chevrolet / Daewoo Korando [KJ] | 07/96 - 12/00 |
Chevrolet / Daewoo Nexia | 11/94 - |
Chevrolet / Daewoo Nexia Hatchback [KLETN] | 11/94 - 08/97 |
Chrysler / Jeep Commander [XH] | 01/06 - 08/11 |
Chrysler / Jeep Cherokee [XJ] | 01/87 - 09/01 |
Isuzu KB-Series | 05/93 - 02/03 |
Isuzu Rodeo | 01/91 - |
Kia Pride [DA] | 05/90 - 02/00 |
Land Rover Discovery I | 09/89 - 12/98 |
Land Rover Range Rover I | 11/88 - 04/96 |
Mazda 121 [Soho] | 01/97 - 12/04 |
Mazda 323 [BF] | 08/85 - 06/94 |
Mazda 323 Wagon [BW] | 09/89 - 10/95 |
Mazda BT-50 | 03/06 - 07/12 |
Mazda MX-5 [NA;NB] | 09/93 - 07/05 |
Mazda MX-5 [NC] | 07/05 - 03/15 |
Mazda MX-5 [ND] | 05/15 - |
Mazda Serie B [UF;UN] | 03/96 - 03/06 |
MG ZR | 10/01 - 05/05 |
MG ZS | 03/05 - 05/05 |
MINI (BMW) Mini [R50,R53] | 06/01 - 11/06 |
MINI (BMW) Mini [R56] | 11/06 - 03/12 |
MINI (BMW) Mini [F55,F56] | 09/13 - |
MINI (BMW) Mini Cabrio [R52;R57] | 07/04 - 03/12 |
MINI (BMW) Mini Cabrio [F57] | 03/16 - |
MINI (BMW) Mini Clubman [R55] | 11/07 - 03/12 |
Mitsubishi Delica Star Wagon | 04/86 - 08/99 |
Mitsubishi Galloper | 05/98 - 12/01 |
Mitsubishi L 300 [P] | 12/87 - 12/01 |
Mitsubishi L 400 | 12/94 - 03/01 |
Moskvitch Aleko | 01/86 - |
Moskvitch Sviatogor | 01/86 - |
Nissan Cabstar [TLO] | 10/98 - 08/06 |
Nissan Vanette [C220] | 04/87 - 11/94 |
Opel Astra [F] | 09/91 - 02/98 |
Opel Astra Cabrio [F] | 09/91 - 02/98 |
Opel Astra Caravan [F] | 09/91 - 02/98 |
Opel Campo Pick-Up | 09/91 - 08/97 |
Opel Combo | 09/94 - 10/01 |
Opel Corsa [B] | 03/93 - 09/00 |
Opel Rekord | 08/88 - 12/95 |
Opel Tigra [A] | 09/94 - 08/99 |
Peugeot 205 | 10/87 - 12/98 |
Peugeot 205 Pickup | 05/85 - 09/98 |
Renault 5 | 07/89 - 12/96 |
Renault 21 [L48] | 03/86 - 12/94 |
Renault 21 Nevada | 06/86 - 12/95 |
Renault Clio I [X57] | 06/90 - 02/94 |
Renault Express, Extra, Rapid [F40] | 03/86 - 10/97 |
Renault Trafic | 09/80 - 10/97 |
Renault Winnebago | 03/88 - 12/00 |
Rover 25 | 02/00 - 05/05 |
Rover Serie 200 | 10/89 - 03/00 |
Rover Streetwise | 09/03 - 12/05 |
Ssangyong Korando [KJ] | 07/96 - 12/05 |
Subaru Justy [KA,KD] | 05/87 - 10/95 |
Suzuki Ignis Hatchback | 10/00 - 12/07 |
Suzuki Vitara [ET] | 01/95 - 12/05 |
Suzuki Vitara Cabrio [ET] | 01/95 - 03/98 |
Škoda Favorit | 09/88 - 09/94 |
Toyota Conquest [Carri] | 11/98 - |
Toyota Hilux [N16/N17] | 01/98 - 12/02 |
Toyota Hilux Pickup | 08/88 - 08/05 |
Toyota Venture | 11/91 - 05/00 |
VW Golf II [19,1G1,1G4] | 02/86 - 11/92 |
Logistic data
GTIN (EAN): | 8591686104097 |
Unit: | sada |
Cardboard: | 1 |
Weight: | 0,32 kg |
Volume: | 1,75 dm3 |